Home » Product Catalogue » TRAILER AND BODY EQUIPMENT » FULL LENGTH AXLE ASSEMBLIES
FULL LENGTH AXLE ASSEMBLIES
Aline Trading P/L present a range of full length braked and un-braked axle assemblies suitable for on-road and off-road trailers.
The information below shows the styles available, load capacities and most common fitments. Our axles are made in Australia to order which allows us to vary the lengths and stud patterns to meet your needs.
Notes:
– Australian made axles are assembled using NSK bearings.
– Load capacity rated at 110km/hr. Highway speed.
– Axles supplied fully assembled unless otherwise requested.
– Information about how to measure and order axles can be found at the bottom of this page.
– Rubber torsion axles are listed under springs and suspensions.
Please contact us today with your requirements.
PRODUCT SPECS & PHOTOS
Unbraked Axle Assemblies | ||
Shaft | Capacity | Fitment |
39mm round | 750 Kg | Holden, Ford, Mini, Landcruiser. |
40mm square | 1000 Kg | Holden, Ford, Mini, Landcruiser. |
45mm round | 1300 Kg | Holden, Ford, Mini, Landcruiser. |
45mm square | 1400 Kg | Holden, Ford, Mini, Landcruiser. |
45mm square | 1500 Kg | Landcruiser |
50mm Square | 1600 Kg | Ford, Landcruiser |
50mm square | 2000 Kg | Landcruiser 5 or 6 stud |
65mm round | 3000 Kg | Landcruiser 5 or 6 stud |
63mm square | 3000 Kg | Landcruiser 5 or 6 stud |
Unbraked (Lazy) Axle
Drum Brake Axles | |||
Mechanical side lever hubs | |||
Shaft | Capacity | Drum | Fitment |
40mm square | 1000 Kg | 9″ | Holden, Ford, Mini, Landcruiser. |
45mm square | 1400 kg | 9″ | Holden, Ford, Landcruiser. |
Hydraulic | |||
Shaft | Capacity | Drum | Fitment |
40mm square | 1000 Kg | 9″ | Holden, Ford, Mini, Landcruiser. |
45mm square | 1400 Kg | 9″ | Holden, Ford, Landcruiser. |
50mm square | 2000 Kg | 12″ | Landcruiser. |
Electric | |||
Shaft | Capacity | Drum | Fitment |
40mm square | 1000 kg | 10″ | Holden, Ford, Mini, Landcruiser. |
45mm square | 1400 kg | 10″ | Holden, Ford, Landcruiser. |
50mm square | 1500 kg | 10″ | Holden, Ford, Landcruiser. |
50mm square | 1600 kg | 10″ | Landcruiser, Ford. |
50mm square | 2000 kg | 12″ | Landcruiser. |
65mm round | 2400 kg | 12″ | Landcruiser. |
63mm square | 2400 kg | 12″ | Landcruiser. |
Hydraulic drum brake hub. 40mm SQ shaft.
Below:
Full length axle fitted with hydraulic drum brakes. Brake lines T piece and rubber connecting hose are supplied fitted with the axle.
Shown with optional 15 x 7 Sunraysia wheel with 235/75R15 tyre.
Hydraulic Disc Brake Axles | ||
Shaft | Capacity | Fitment |
40mm square | 1000 Kg | Holden, Ford, Mini, Landcruiser |
45mm square | 1400 Kg | Holden, Ford, Landcruiser |
50mm square. Parallel bearings. | 1500 Kg | Landcruiser |
50mm square | 2000 Kg | Landcruiser |
63mm square | 2000 Kg | Landcruiser |
Standard hydraulic disc brake axle
Mechanical Disc Brake Axles | ||
Shaft | Capacity | Fitment |
40mm square | 1000 kg | Holden, Ford, Mini, Landcruiser. |
45mm square | 1400 kg | Holden, Ford, Landcruiser. |
45mm square. Parallel bearings. | 1500 kg | Landcruiser |
50mm square. Parallel bearings. | 1600 kg | Landcruiser |
50mm square | 2000 kg | Landcruiser |
63mm square | 2000 kg | Landcruiser |
Standard mechanical disc brake hub.
Standard full length axle.
Overlay axle.
Designed to lower trailer height.
Available in braked and un-braked versions.
Additional charge applies.
Drop Axle.
Designed to lower trailer height.
Available in 2.5″ or 4″ drops. (Drop plates vary in thickness depending on size)
Available in braked and un-braked versions.
Additional charge applies.
How to calculate axle lengths:
When ordering full length axles it is important to take the correct dimensions to ensure your axle will fit.
If ordering a replacement axle measure the Face to Face dimension (B) across the hubs. The face is the surface that the wheel contacts when fitted. See Below.
When building a new trailer the same dimension is required however you will have to check your chassis clearance and wheel backspace to ensure the correct dimension is calculated.
Note: The recommended chassis clearance is 50mm however this can be varied to suit your needs.
Popular Hub bolt patterns |
|||
Type | Number of studs | Stud * |
P.C.D |
BMW, Gemini | 4 | 1/2″ | 100 mm |
Mini (ATV) | 4 | 1/2″ | 4″ (101.6mm) |
Holden HT |
5 | 7/16″ | 4.25″ (107.95mm) |
Ford | 5 | 1/2″ | 4.5″ (114.3mm) |
Commodore | 5 | 1/2″ | 120mm |
Commodore VE | 5 | 9/16″ | 120mm |
Holden HQ |
5 | 7/16″ | 4.75 (120.65mm) |
Landcruiser New |
5 | 9/16″ | 150mm |
Landcruiser Old | 6 | 1/2″ | 5.5″ (139.7mm) |
USA Tractor | 6 | 1/2″ | 6″ (152.4mm) |
USA Tractor | 6 | 9/16″ | 6′ (152.4mm) |
* Stud size supplied in hubs |