A Compact and economical solution, often used to substitute the traditional slewing ring/pinion assembly.

| Specifications | |
| Part No | AL02320 |
| Model | VE043AC8 |
| Unit Weight: | 50kg |
| Module: | 5 |
| No. Teeth: | 85 |
| Ratio | 85;1 |
| Pitch Diameter: | 427.34 |
| No. of Worm Threads: | 1 |
| Helix Angle: | 6 deg |
| Pressure Angle: | 14 deg 30 |
| Helix Direction: | Right hand |
| Maximum Output Torque at tooth: | 250 daNm |
| Maximum output torque for short time: | 370 daNm |
| Mounting holes (inner): | 24 x M16 |
| Mounting holes (outer): | 18 x M16 |
| Grease Points: | 2 1/8-27NPT x 45 deg @ 180 deg |
| Materials | |
| 1: | 42CrMo4 Q&T |
| 2: | 42CrMo4 Normalised |
| 3: | C45 |
| 4: | Al Si 11 Cu2Fe |
| 5: | 20Mn Cr5 |
Click on drawing below to enlarge.



