POWER RATINGS AND DIMENSIONS

Please refer to the data below for shaft sizes and capacities.

When replacing an old shaft please check the diameter and width of the cross kit (dim A & B) to ensure you are selecting a shaft of equivalent rating.

SERIES 540 - RPM  1000 - RPM

MAX

DYNAMIC

TORQUE

POWER   TORQUE POWER TORQUE
KW HP N.m KW HP N.m
1 12 16 210 18 25 172 320
2 15 21 270 23 31 220 450
4 26 35 460 40 56 380 780
6 47 64 830 74 100 710 1450
8 70 95 1240 110 150 1050 2250
9 88 120 1560 140 190 1340  2900
Values related to 5 degree joint angles, 1000hrs life.
SERIES  DIMENSION
A B C D E F
1 22 54 3.2 36 4 29
2  23.8  61.3  3.2  36  4  29
4  27  74.6  3.4  43.5  4.5  36
6  30.2  92  4  54  4  44.5
8  34.9  106.5  4  54  5.5  44.5
9 41 108.4     SEE DETAILS BELOW

Below drawing shows splined M series shaft. Series 9 PTO shafts only.